3% ছাড়
- Home
- /
- CAMERAS
- /
- Sony Camera
- /
- Video Camera
Sony FX3A Full-Frame Cinema Camera | Camera Ark
৳410000
৳398900
0.00/5
See Reviews
প্রোডাক্ট কোড : P0403
বিস্তারিত
Key Features
- 12.1MP Full-Frame CMOS Exmor R Sensor
- UHD 4K up to 120 | 1080p up to 240
- Compact Form for Cage-Free Operation
- 10-Bit 4:2:2 XAVC S-I,16-Bit Raw Output
- S-Cinetone/S-Log3/HLG, 15+ Stops DR
- Detachable Dual XLR/TRS Adapter Handle
- Phase Detection AF/Face Tracking/Eye AF
- 80 to 409,600 Expanded ISO Range
- Dual CFexpress Type A/SDXC Card Slots
Key Specs
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 12.1 Megapixel Effective: 10.2 Megapixel |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO/Gain Sensitivity | Native: 80 to 102,400 (80 to 409,600 Extended) |
| Internal Recording | H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [50 to 280 Mb/s] H.265 Long GOP/XAVC HS 4:2:0 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [30 to 150 Mb/s] MPEG-4 AVC/XAVC S 4:2:2 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [50 Mb/s] MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit 4096 x 2160 at 1/2/3/6/12/23.98/24.00/29.97/48.00/59.94 fps UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/59.94/100/120 fps [240 to 600 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [89 to 222 Mb/s] MPEG-4 AVC/XAVC S 4:2:0 8-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s] XAVC Proxy 1920 x 1080 [9 to 16 Mb/s] 1280 x 720 [6 Mb/s] |
| Video Output | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/50/59.94 fps 3840 x 2160 at 23.98/25/50/59.94 fps 1920 x 1080p at 23.98/25/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Video I/O | 1 x HDMI (Unspecified Signal) Input |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App |
| Battery Type | NP-FZ100 |
Imaging
| Lens Mount | Sony E |
| Lens Communication | Yes: with Autofocus Support |
| Sensor Resolution | Actual: 12.1 Megapixel Effective: 10.2 Megapixel |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1/4 Second |
| ISO/Gain Sensitivity | Native: 80 to 102,400 (80 to 409,600 Extended) |
| Advertised Dynamic Range | 15 Stops |
| White Balance | Range: 2500 to 9900K Presets: Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Video Capture
| Internal Recording | H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [50 to 280 Mb/s] H.265 Long GOP/XAVC HS 4:2:0 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [30 to 150 Mb/s] MPEG-4 AVC/XAVC S 4:2:2 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [50 Mb/s] MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit 4096 x 2160 at 1/2/3/6/12/23.98/24.00/29.97/48.00/59.94 fps UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/59.94/100/120 fps [240 to 600 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [89 to 222 Mb/s] MPEG-4 AVC/XAVC S 4:2:0 8-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s] XAVC Proxy 1920 x 1080 [9 to 16 Mb/s] 1280 x 720 [6 Mb/s] |
| Video Output | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/50/59.94 fps 3840 x 2160 at 23.98/25/50/59.94 fps 1920 x 1080p at 23.98/25/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3, Standard |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel 24-Bit LPCM Audio 2-Channel 24-Bit LPCM Audio |
| IP Streaming | No |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Video I/O | 1 x HDMI (Unspecified Signal) Input |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x Micro-USB |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | Primary Monitor: 180° Tilting 3" Touchscreen LCD |
| Resolution | Primary Monitor: 2,350,000 Dot |
Viewfinder
| Type | Optional, Not Included |
Focus
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus |
| Autofocus Points | Phase Detection: 627 |
Power
| Battery Type | NP-FZ100 |
| Power Consumption | 7.3 W |
Environmental
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
General
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1/4"-20 Female |
| Accessory Mounting Thread | 5x 1/4"-20 on Camera Body 3x 1/4"-20 on Included Handle |
| Netflix Approved | Yes |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.1 x 3.3 x 3.1" / 129.7 x 84.5 x 77.8 mm |
| Weight | 1.4 lb / 640 g (Body Only) 1.6 lb / 715 g (With Battery, Recording Media) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS